How much HP did a 1979 Z28 have?
Fuel type: | gasoline (petrol) |
Cylinders alignment: | V 8 |
Displacement: | 5733 cm3 / 349.8 cui |
Horsepower net: | 126.5 kW / 172 PS / 170 hp (SAE net) |
Horsepower gross: |
What engines came in the 79 Camaro?
L – Van Nuys-GMAD L – V8-350 (170 H.P.) *N – Norwood-GMAD **D – 16-250 (115 H.P.) G-V8-305 (130 H.P.)

How long is a 1979 Z28 Camaro?
Length: | 5019 mm / 197.6 in |
---|---|
Wheelbase: | 2743 mm / 108 in |
Claimed EPA passenger volume: | 84.8 cu ft / 2.4 m3 |
Calculated EPA passenger volume: | 83.4 cu ft |
Fuel capacity: | 79 liter / 20.9 U.S. gal / 17.4 imp. gal |
How much does a 1979 Chevrolet Camaro weigh?
Features
Engine Location : | Front |
---|---|
Drive Type : | Rear Wheel |
Production Years for Series : | 1970 – 1981 |
Price : | $4,670-$6,120 |
Weight : | 3300 lbs | 1496.855 kg |
What is my 1979 Camaro worth?
Vehicle Valuation Analysis
Bodystyles | Median Sale |
---|---|
Berlinetta Sport Coupe | $6,825 |
Sport Coupe | $7,700 |
Z28 Sport Coupe | $12,650 |
What kind of car is a Z28?

The 1969 Chevrolet Camaro Z28 was a classic small-block screamer and drew on its road-racing lineage for many of its styling cues. Unlike the muscle cars that focused on straight-line acceleration, the Z28 seemed to hug the road and employed aero addenda, such as front and rear spoilers, to enhance the effect.
How fast is a 1978 Camaro Z28?
Top speed: | |
---|---|
(theor. without speed governor) | 156 km/h / 97 mph |