What is the perfect weight for 5 3 female?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 3″ | 107 to 140 lbs. | 141 to 168 lbs. |
5′ 4″ | 110 to 144 lbs. | 145 to 173 lbs. |
5′ 5″ | 114 to 149 lbs. | 150 to 179 lbs. |
5′ 6″ | 118 to 154 lbs. | 155 to 185 lbs. |
How much should you weigh if your 5 3 in KG?
Adults Weight to Height Ratio Chart | ||
---|---|---|
5′ 3″ (160 cm) | 104/127 lb (47.2/57.6 kg) | 112/136 lb (50.8/61.6 kg) |
5′ 4″ (163 cm) | 108/132 lb (49/59.9 kg) | 117/143 lb (53/64.8 kg) |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
What is the normal weight for a 5 3 person?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 3″ | 112 – 136 lbs. | 5′ 3″ |
5′ 4″ | 117 – 143 lbs. | 5′ 4″ |
5′ 5″ | 122 – 150 lbs. | 5′ 5″ |
5′ 6″ | 128 – 156 lbs. | 5′ 6″ |
What is the ideal weight for 5 4 female in kg?
Height and Weight Chart Female
Height in Feet | Height in cm | Average Weight Range in kg |
---|---|---|
5’3” feet | 160 cm | 47.2 – 57.6 kg |
5’4” feet | 163 cm | 49 – 59.9 kg |
5’5” feet | 165 cm | 51.2 – 62.6 kg |
5’6” feet | 168 cm | 53 – 64.8 kg |
What is the right weight for 5 4 female in kg?
What should a 5.2 inch woman weigh?
Height and Weight Chart Female
Height in Feet | Height in cm | Average Weight Range in kg |
---|---|---|
5’2” feet | 157 cm | 44.9 – 54.9 kg |
5’3” feet | 160 cm | 47.2 – 57.6 kg |
5’4” feet | 163 cm | 49 – 59.9 kg |
5’5” feet | 165 cm | 51.2 – 62.6 kg |